| | Squat200 | | 4 | 129 |
| | MeleeMonkey | | 3 | 205 |
|  | Critical Mass | | 5 | 151 |
| | RokySrbin | | 1 | 98 |
|  | 1quick1 | | 31 | 350 |
| | IceDragon | | 2 | 116 |
| | IceDragon | | 0 | 73 |
| | 1quick1 | | 18 | 205 |
| | Joeflex73 |
05-20-2008 04:25 AM
by cabUK | 1 | 130 |
|  | Richie_Awesome | | 4 | 175 |
|  | Joeflex73 | | 6 | 339 |
| | Tough old Man | | 7 | 243 |
| | cabUK | | 3 | 214 |
| | Condor | | 14 | 472 |
| | Joeflex73 | | 5 | 150 |
| | strawser9 |
04-12-2008 05:14 PM
by EricT | 10 | 143 |
| | Big Guns |
04-12-2008 05:21 AM
by Sam | 13 | 139 |
| | BodybuilderItalian | | 13 | 269 |
| | BigNorwegian | | 2 | 169 |
| | getfit74 | | 10 | 159 |